*******************  H̍\Ƒfql  **************************************
H}t@C E:\sim\LC-filter\LC \݌vH}\4\LP4_4-ellip-1KHz-at-0p5-xs-2.asc  쐬 Sat Apr 04 18:45:44 2026
۸ Low Pass  Elliptic  =4                           Qƃ[h=0
Fp =  1.0000KHz  attp = 0.5000dB  Fs =  2.0000KHz  atts =  48.64dB

 1 (et2)uLP4-0-1v Rb_1(2)=   6.3401K Cb_1(2)=   5.1000n R1_1 =   3.1701K C1_1 =  10.2000n  덷=5.05 %
 1  R2_1 =   3.0164K  C2_1 =   0.3000u   덷 = 0.55 %
 1  R3_1 = 286.4786K  R5_1 =  10.0000K   덷 = 4.72 %
 1  R4_1 =   2.4338K  R6_1 =  10.0000K   덷 = 1.39 %
 2 (et2)uLP4-0-2v Rb_2(2)=   2.7504K Cb_2(2)=  27.0000n R1_2 =   1.3752K C1_2 =  54.0000n  덷=6.85 %
 2  R2_2 =  37.1525K  C2_2 =   0.1600u   덷 = 3.10 %
 2  R3_2 =  16.7389K  R5_2 =  10.0000K   덷 = 4.41 %
 2  R4_2 =   2.9231K  R6_2 =  10.0000K   덷 = 2.63 %
